Gaming Laptop MSI GT783(GT783R) | Specifications Details
CPU | Intel® Core™ i7-2630QM Processor (6M Cache, 2.00 GHz) |
---|---|
OS | Genuine Windows® 7 Home Premium (MSI recommends upgrade to Genuine Windows® 7 Professional) |
Chipset | Intel HM67 |
Memory | DDR3 1066/1333 MHz ,Slot : 4 |
LCD Size | 17.3" Full HD (1920x1080) or HD+ (1600x900) LED backlight |
Graphics | nVidia GeForce GTX 580M |
Graphics VRAM | 2GB GDDR5 |
HDD (GB) | 750GB SATA 7200rpm+ Intel 120GB SSD 500GB SATA 7200rpm+ Intel 120GB SSD |
Optical Drive | Blu-ray / DVD Super Multi |
Audio | 2.1 channels speakers, Sound by Dynaudio, THX TruStudio Pro, 7.1ch output |
Webcam | HD type (30fps@720p) |
Card Reader | SD(XC/HC)/MMC/MS(PRO)/xD |
LAN | 10/100/1000 |
Wireless LAN | 802.11 b/g/n |
Bluetooth | Bluetooth v3.0 + HS |
D-Sub (VGA) | 1 |
HDMI | 1 (v1.4) |
USB 2.0 port | 3 |
USB 3.0 port | 2 |
eSATA | 1 |
eSATA/USB Combo | N/A |
Mic-in/Headphone-out | 1/1 |
Line-in | 1(line in)/1(line out) |
Express Card | N/A |
Modem port | N/A |
Keyboard | 102-key keyboard by SteelSeries, LED backlight(optional) |
Sensor | N/A |
AC Adapter | 180W |
Battery | 9 cells |
Power Management | Turbo Battery+ |
Dimension | 428 x 288 x 55mm(WxDxH) |
Weight (KG) | 3.9 |
No comments :
Post a Comment